Comprehension Passage
| Agricultural Land-use Categories | As a percentage of Reporting Area | As a percentage of Total Cultivable Land | ||
|---|---|---|---|---|
| 1950-51 | 2019-20 | 1950-51 | 2019-20 | |
| Culturable Waste Land | 8.0 | 3.9 | 13.4 | 6.8 |
| Fallow other than Current Fallow | 6.1 | 3.7 | 10.2 | 6.4 |
| Current Fallow | 3.7 | 4.5 | 6.2 | 7.8 |
| Net Area Sown | 41.7 | 45.6 | 70.0 | 79.0 |
Which category showed a decrease in its percentage of reporting area from 1950-51 to 2019-20?
1
Net Area Sown
2
Current Fallow
3
Culturable Waste Land
4
Fallow other than Current Fallow