Comprehension Passage
| Agricultural Land-use Categories | As a percentage of Reporting Area | As a percentage of Total Cultivable Land | ||
|---|---|---|---|---|
| 1950-51 | 2019-20 | 1950-51 | 2019-20 | |
| Culturable Waste Land | 8.0 | 3.9 | 13.4 | 6.8 |
| Fallow other than Current Fallow | 6.1 | 3.7 | 10.2 | 6.4 |
| Current Fallow | 3.7 | 4.5 | 6.2 | 7.8 |
| Net Area Sown | 41.7 | 45.6 | 70.0 | 79.0 |
In 2019-20, the percentage of Culturable Waste Land as part of the total cultivable land was:
1
3.9%
2
6.8%
3
6.4%
4
13.4%