Comprehension Passage
| Agricultural Land-use Categories | As a percentage of Reporting Area | As a percentage of Total Cultivable Land | ||
|---|---|---|---|---|
| 1950-51 | 2019-20 | 1950-51 | 2019-20 | |
| Culturable Waste Land | 8.0 | 3.9 | 13.4 | 6.8 |
| Fallow other than Current Fallow | 6.1 | 3.7 | 10.2 | 6.4 |
| Current Fallow | 3.7 | 4.5 | 6.2 | 7.8 |
| Net Area Sown | 41.7 | 45.6 | 70.0 | 79.0 |
Which of the following is true about the percentage of Net Area Sown in the total cultivable land between 1950-51 and 2019-20?
1
Net Area Sown was higher in 1950-51 than in 2019-20.
2
The percentage of Net Area Sown in total cultivable land decreased from 79.0% to 70.0%.
3
There was no change in the percentage of Net Area Sown.
4
The percentage of Net Area Sown in total cultivable land increased from 70.0% to 79.0%.