Comprehension Passage
Directions: Answer the questions based on the information given below.
| Project | Total Assigned Tasks | Percentage of Tasks Completed | Percentage of Tasks Requiring Rework Within 15 Days of the Total Tasks Completed | Total Tasks Requiring Rework |
| V | 60 | 70% | 14.28% | 22 |
| W | 140 | 80% | 7.14% | 12 |
| X | 100 | 75% | 6.66% | 15 |
| Y | 80 | 90% | 11.11% | 12 |
| Z | 120 | 80% | 16.66% | 22 |
The total assigned tasks of project V and W together is what percent of total tasks completed for project X only?
1
258.55%
2
352.50%
3
266.66%
4
255.55%
5
None of these