Comprehension Passage
Directions: Answer the questions based on the information given below.
| Project | Total Assigned Tasks | Percentage of Tasks Completed | Percentage of Tasks Requiring Rework Within 15 Days of the Total Tasks Completed | Total Tasks Requiring Rework |
| V | 60 | 70% | 14.28% | 22 |
| W | 140 | 80% | 7.14% | 12 |
| X | 100 | 75% | 6.66% | 15 |
| Y | 80 | 90% | 11.11% | 12 |
| Z | 120 | 80% | 16.66% | 22 |
What is the average number of total tasks requiring rework within 15 days for all projects?
1
8.6
2
9.2
3
6.4
4
7.5
5
8.0