Comprehension Passage
Directions: Answer the questions based on the information given below.
| Project | Total Assigned Tasks | Percentage of Tasks Completed | Percentage of Tasks Requiring Rework Within 15 Days of the Total Tasks Completed | Total Tasks Requiring Rework |
| V | 60 | 70% | 14.28% | 22 |
| W | 140 | 80% | 7.14% | 12 |
| X | 100 | 75% | 6.66% | 15 |
| Y | 80 | 90% | 11.11% | 12 |
| Z | 120 | 80% | 16.66% | 22 |
What is the ratio of the total number of tasks completed in Projects V, X, and Y combined to the total number of tasks that did not require rework in Projects W, Y, and Z combined from the total tasks completed?
1
12:19
2
105:73
3
15:23
4
22:37
5
21:26