Comprehension Passage
Directions: A number arrangement machine when given an input line of numbers rearranges them following a particular rule in each step. The following is an illustration of input and rearrangement.
Input: 874592 785675 948675 836494 578689 985136
Step I: 288752 245865 504465 432344 320769 135816
Step II: 428875 1224585 850465 843344 430769 235816
Step III: 2337882 26585422 1956405 1844334 2396703 2561853
Step IV: 2267 1618 1020 189 624 1020
Step V: 172267 161618 31020 18189 12624 31020
Find the different steps of output using the above-mentioned logic for the following input.
Input: 857964 654798 486496 237589 742698 385497
What is the difference between the largest digit of the second largest number and the smallest digit of the smallest number obtained in step V?
1
2
2
4
3
7
4
5
5
8