Study the below table and answer the question.
The number of students enrolled for a Vocational Course (VC) in Institutes A, B, C, D and E during 6 ye
| Year / Institute |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| A | 108 | 116 | 120 | 132 | 128 | 146 |
| B | 122 | 127 | 128 | 136 | 143 | 144 |
| C | 146 | 141 | 148 | 145 | 174 | 206 |
| D | 135 | 142 | 158 | 152 | 160 | 193 |
| E | 149 | 154 | 156 | 178 | 212 | 211 |
The total number of students enrolled in VC in Institutes C, D and E in 2017 exceeds the total number of students enrolled in Institute B in 2015, 2017 and 2019 by x, where x lies between:
1
60 and 70
2
70 and 80
3
40 and 50
4
50 and 60