Comprehension Passage
Study the following table and answer the given questions.
Number of watches of Brand 'X' sold by 5 (P, Q. R. S, T) during 5 months.
|
Store → Months ↓ |
P | Q | R | S | T |
| March | 297 | 234 | 189 | 235 | 275 |
| April | 254 | 209 | 197 | 187 | 290 |
| May | 158 | 215 | 218 | 108 | 287 |
| June | 255 | 198 | 225 | 189 | 407 |
| July | 360 | 178 | 219 | 284 | 398 |
The number of watches sold by store T increases by what percent from march to June?
1
48
2
45.5
3
42
4
43.5
5
None of the above