Comprehension Passage
Direction: Below is given some Roll Numbers of candidates registered at different centers for an examination. The first two digits from the left stand for the center code and the next four for the serial number of the candidate registered at the center.
Now answer the following questions based on the sample of roll numbers.
| 231301 | 211901 | 170817 | 211985 |
| 210603 | 100630 | 272827 | 273105 |
| 230069 | 172107 | 212201 | 101764 |
| 171815 | 230027 | 093421 | 231857 |
| 272105 | 271527 | 231551 | 278903 |
| 212007 | 183105 | 210408 | 171214 |
Which of the following centers had equal enrollment as per the given data?
1
09 and 23
2
10 and 09
3
18 and 09
4
18 and 10