Comprehension Passage
Directions: Read the following information carefully and answer the questions, which follow:
In the annual event in Seven Scool P, Q, R, S, T, U, and V came together to participate in events concerning Group Discussion, Cultural activities, Sports, Social Play, Technical Projects, Economics, and Innovative Idea. The following table shows the number of participants from each School for these events.
| School | Group Discussion | Cultural Activities | Sports | Social Play | Technical Projects | Economics | Innovative Idea |
| P | 45 | 35 | 28 | 69 | 40 | 25 | 27 |
| Q | 52 | 36 | 42 | 19 | 28 | 32 | 26 |
| R | 46 | 20 | 21 | 24 | 41 | 43 | 56 |
| S | 38 | 32 | 52 | 37 | 29 | 40 | 39 |
| T | 45 | 42 | 55 | 32 | 62 | 29 | 49 |
| U | 42 | 48 | 51 | 29 | 20 | 36 | 22 |
| V | 28 | 38 | 32 | 35 | 43 | 55 | 38 |
In Innovative Idea, the lowest number of participants were from which of the following schools ?
1
Q
2
P
3
V
4
U