The production of ABC Ltd is as follows.
| Product | 2021 | 2022 |
| A | 120 | 150 |
| B | 160 | 200 |
| C | 250 | 300 |
| D | 60 | 90 |
| E | 30 | 50 |
| F | 110 | 132 |
For which product did the company record the highest growth rate?
1
F
2
E
3
D
4
B
The production of ABC Ltd is as follows.
| Product | 2021 | 2022 |
| A | 120 | 150 |
| B | 160 | 200 |
| C | 250 | 300 |
| D | 60 | 90 |
| E | 30 | 50 |
| F | 110 | 132 |
For which product did the company record the highest growth rate?