engineering recuitment FCI JE 2022 Mock Test for CE/ME/EE (Phase I & II) Data Interpretation Tabulation
Comprehension Passage
Directions: Study the table carefully to answer the following questions:
The table represents the T.V. manufactured by Mr. P and Mr.Q in five days of a week.
| Days | Mr. P | Mr. Q | ||
|---|---|---|---|---|
| T.V produced | Non-defective T.V produced | Produced | Non-defective T.V produced | |
| Monday | 4000 | 3200 | 3000 | 2700 |
| Tuesday | 5000 | 3500 | 6000 | 3600 |
| Wednesday | 3000 | 2700 | 3000 | 2850 |
| Thursday | 6000 | 5100 | 4000 | 3000 |
| Friday | 5000 | 4000 | 2000 | 1200 |
Note: Defective T.V. will not be sold
Number of T.V. that are defective reduced by approximately what percent on Wednesday as compared to Monday by Mr.P?
1
62.5%
2
65%
3
20%
4
34.5%
5
45%