The given table shows the percentage of marks obtained by 5 students in different subjects. Study the table and answer the question that follows. (Maximum marks are given beside subject).
| Subjects → | Physics | maths | Music | Hindi | Botany |
| Students ↓ | 300 | 300 | 100 | 100 | 200 |
| Ram | 60 | 80 | 90 | 60 | 95 |
| Shyam | 90 | 70 | 80 | 70 | 40 |
| Sohan | 70 | 90 | 95 | 80 | 75 |
| Mohan | 80 | 60 | 70 | 95 | 80 |
| Karn | 90 | 50 | 85 | 85 | 80 |
The marks obtained by Ram in Botany are less/more than Karn’s marks in Botany by how much?
1
30 less
2
30 more
3
25 more
4
25 less