Match the following types of energy with their correct descriptions:
| Column A (Type of Energy) | Column B (Description) |
|---|---|
| A. Geothermal Energy | 1. Energy from the sun |
| B. Hydel Energy | 2. Energy from hot dry rocks and geysers |
| C. Non-renewable Energy | 3. Energy from fossil fuels like coal, crude oil, and gas |
| D. Renewable Energy | 4. Energy resources that replenish naturally like solar, wind, and hydro |
| E. Solar Energy | 5. Energy from flowing water |
| F. Wind Energy | 6. Energy from moving air |
1
A-2, B-5, C-3, D-4, E-1, F-6
2
A-1, B-3, C-2, D-4, E-5, F-6
3
A-3, B-5, C-6, D-4, E-1, F-2
4
A-2, B-4, C-3, D-1, E-5, F-6