The given table shows the number of visits of doctors in a hospital and their per visit fees. There is no visit on Saturday and Sunday.
| Doctor | Monday | Tuesday | Wednesday | Thursday | Friday | Fees per visit (in Rs.) |
| Psychiatrist | 3 | 2 | 5 | 7 | 4 | 1200 |
| Neurologist | 1 | 2 | 4 | 3 | 2 | 1800 |
| Eye Specialist | 6 | 10 | 4 | 9 | 8 | 900 |
| Cardiologist | 5 | 5 | 4 | 4 | 2 | 1600 |
| Dentist | 12 | 14 | 10 | 11 | 15 | 800 |
| Gynecologist | 9 | 7 | 8 | 10 | 12 | 1400 |
| Pediatrician | 8 | 15 | 12 | 7 | 11 | 1000 |
The weekly income of a pediatrician from hospital is what percent more than the weekly income of a dentist from hospital?
1
10.55 percent
2
6.85 percent
3
5.45 percent
4
8.25 percent