The given table shows the details of the expenditure incurred ( in crores) by a tea garden from 2013 to 2017. Study the table carefully and answer the following question.
| Year | Items of Expenditure ( in Rs. Crores) |
||||
| Salary | Fuel etc | Bonus | Interest on Loans | Taxes | |
| 2013 | 60.5 | 20.0 | 0.8 | 4.88 | 18.6 |
| 2014 | 68.4 | 23.4 | 0.4 | 7.00 | 22.6 |
| 2015 | 62.8 | 19.4 | 0.86 | 8.85 | 16.8 |
| 2016 | 67.2 | 28.8 | 0.89 | 6.28 | 17.5 |
| 2017 | 84.0 | 30.2 | 0.96 | 10.11 | 21.6 |
The average yearly expenditure on 'Salary' from 2013 to 2017 was approximately
1
Rs 68.58 crores
2
Rs 68.00 crores
3
Rs. 67.58 crores
4
Rs 69.58 crores