The following table presents the expenditure of a company on various heads over five years.
| Expenditures of a company (in Lakhs) | |||||
| Year | Expenditure Heads | ||||
| Salary | Transport | Taxes | Advertising | Offers and Promotions | |
| 2017 | 361 | 93 | 83 | 142 | 52 |
| 2018 | 273 | 67 | 65 | 133 | 86 |
| 2019 | 645 | 110 | 152 | 108 | 95 |
| 2020 | 712 | 108 | 165 | 112 | 48 |
| 2021 | 652 | 111 | 132 | 101 | 75 |
The company's total expenditure in 2017 was approximately what percentage of its total expenditure in 2021?
1
68%
2
71%
3
61%
4
55%