The following table presents the number of candidates trained by a training centre over 6 years (2001 to 2006).
| Year | Batch 1 | Batch 2 | Batch 3 | Batch 4 | Batch 5 |
| 2001 | 75 | 144 | 114 | 102 | 108 |
| 2002 | 90 | 126 | 102 | 84 | 126 |
| 2003 | 96 | 114 | 75 | 105 | 135 |
| 2004 | 105 | 90 | 150 | 90 | 75 |
| 2005 | 90 | 75 | 135 | 75 | 90 |
| 2006 | 105 | 60 | 165 | 45 | 120 |
The number of candidates trained in Batch 2 in 2001 was what percentage more than the number of candidates trained in Batch 5 in 2005?
1
32%
2
20%
3
60%
4
85%