Math the following.
| Scheme | Year |
| a) Aarogya Lakshmi | 1. 2014 |
| b) KCR Kit | 2. 2015 |
| c) Telangana Dialysis Scheme | 3. 2019 |
| 4. 2017 |
1
a-2,b-4,c-1
2
a-1,b-4,c-3
3
a-4,b-1,c-2
4
a-1,b-4,c-2
Math the following.
| Scheme | Year |
| a) Aarogya Lakshmi | 1. 2014 |
| b) KCR Kit | 2. 2015 |
| c) Telangana Dialysis Scheme | 3. 2019 |
| 4. 2017 |