25 students of a class obtained following respective marks out of 100 marks in subject Science:
16, 25, 30, 18, 45, 56, 87, 93, 75, 57, 65, 89, 76, 82, 34, 53, 21, 28, 91, 47, 54, 33, 78, 45, 72
Grouped frequency distribution table of above will be:
(A)
| S. No. | Class | Frequency |
| 1 | 0-20 | 2 |
| 2 | 20-40 | 6 |
| 3 | 40-60 | 7 |
| 4 | 60-80 | 5 |
| 5 | 80-100 | 5 |
(B)
| S. No. | Class | Frequency |
| 1 | 0-20 | 2 |
| 2 | 20-40 | 5 |
| 3 | 40-60 | 7 |
| 4 | 60-80 | 5 |
| 5 | 80-100 | 6 |
(C)
| S. No. | Class | Frequency |
| 1 | 0-20 | 2 |
| 2 | 20-40 | 6 |
| 3 | 40-60 | 8 |
| 4 | 60-80 | 5 |
| 5 | 80-100 | 4 |
(D)
| S. No. | Class | Frequency |
| 1 | 0-20 | 3 |
| 2 | 20-40 | 6 |
| 3 | 40-60 | 7 |
| 4 | 60-80 | 5 |
| 5 | 80-100 | 4 |
1
C
2
D
3
A
4
B