The below table shows the number of trees of 3 different fruits, planted during 2018- 2022. Study the table carefully and answer the question based on it.
| Year | Jackfruit | Mango | Butter Fruit |
| 2018 | 35,000 | 40,000 | 55,000 |
| 2019 | 38,000 | 48,000 | 58,000 |
| 2020 | 42,000 | 52,000 | 62,000 |
| 2021 | 45,000 | 55,000 | 65,000 |
| 2022 | 48,000 | 58,000 | 68,000 |
What was the percentage increase in the number of mango trees planted in 2020 compared to the number of mango trees planted in 2018?
1
30%
2
17.5%
3
23.08%
4
15%
5
Question Not Attempted