The following table shows the number of trees axed in 2016 - 2020. Study the given information carefully and answer the question that follows.
| Year | Neem | Banyan | Teak |
| 2016 | 15,000 | 20,000 | 25,000 |
| 2017 | 18,000 | 28,000 | 28,000 |
| 2018 | 22,000 | 32,000 | 32,000 |
| 2019 | 25,000 | 35,000 | 35,000 |
| 2020 | 28,000 | 38,000 | 38,000 |
What was the percentage increase in the number of banyan trees axed in 2020 compared to the number of banyan trees axed in 2016?
1
60%
2
47.4%
3
9%
4
90%
5
Question Not Attempted