Given the following wage distributions:
| Wages (in Rs.) | No, of Workers |
| Less than 50 | 4 |
| Less than 60 | 10 |
| Less than 70 | 20 |
| Less than 80 | 40 |
| Less than 90 | 50 |
What percentage of workers earn wage more than Rs.70 ?
1
50.5
2
62.5
3
65
4
72.5
Given the following wage distributions:
| Wages (in Rs.) | No, of Workers |
| Less than 50 | 4 |
| Less than 60 | 10 |
| Less than 70 | 20 |
| Less than 80 | 40 |
| Less than 90 | 50 |
What percentage of workers earn wage more than Rs.70 ?