Comprehension Passage
Study the following table and answer the questions based on it. Expenditures of a Company (in Lakh Rupees) per Annum Over the given Years.
| Year | Item of Expenditure | ||||
| Salary | Fuel and Transport | Bonus | Interest on Loans | Taxes | |
| 1998 | 288 | 98 | 3.00 | 23.4 | 83 |
| 1999 | 342 | 112 | 2.52 | 32.5 | 108 |
| 2000 | 324 | 101 | 3.84 | 41.6 | 74 |
| 2001 | 336 | 133 | 3.68 | 36.4 | 88 |
| 2002 | 420 | 142 | 3.96 | 49.4 | 98 |
What is the average amount of interest per year which the company had to pay during this period?
1
Rs. 32.43 lakhs
2
Rs. 33.72 lakhs
3
Rs. 34.18 lakhs
4
Rs. 36.66 lakhs