The following table shows the production of different types of two wheelers from 1993 to 1998.
(No. of two wheelers is in 1000s)
| Year Type | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
| A | 36 | 34 | 40 | 35 | 37.5 | 40 |
| B | 20 | 22 | 25 | 23 | 19.5 | 18 |
| C | 14 | 22 | 16 | 25 | 29 | 35 |
| D | 60 | 62 | 67.5 | 75 | 76 | 80 |
| E | 40 | 45 | 48 | 50 | 80 | 105 |
| F | 45 | 52 | 55 | 60 | 57.5 | 56 |
| Total | 215 | 237 | 251.5 | 268 | 299.5 | 334 |
What is the approximate percentage increase in the total production of all types of two wheelers in 1998 in comparison to 1994?
1
42
2
45
3
40
4
41