The following table represents the number of computers (in thousands) manufactured by four companies during the period from 2010 to 2014:
| Year | A | B | C | D |
|---|---|---|---|---|
| 2010 | 240 | 120 | 270 | 280 |
| 2011 | 300 | 530 | 490 | 650 |
| 2012 | 1250 | 650 | 430 | 710 |
| 2013 | 470 | 320 | 1180 | 890 |
| 2014 | 320 | 1070 | 550 | 480 |
What is the difference (in thousands) between the number of computers manufactured by company A and C during the period from 2010 to 2014?
1
320
2
340
3
230
4
430