The marks obtained out of 50 by 100 students in a class test are given below:
| Marks | No. of Students |
| 15 | 5 |
| 20 | 8 |
| 22 | 11 |
| 24 | 20 |
| 25 | 23 |
| 30 | 18 |
| 33 | 13 |
| 38 |
2 |
The average marks awarded to the students are-
1
26.5
2
25.77
3
24.5
4
20.7
The marks obtained out of 50 by 100 students in a class test are given below:
| Marks | No. of Students |
| 15 | 5 |
| 20 | 8 |
| 22 | 11 |
| 24 | 20 |
| 25 | 23 |
| 30 | 18 |
| 33 | 13 |
| 38 |
2 |
The average marks awarded to the students are-