Match the Following
| Column A (Deficiencies): | Column B (Disorders/Diseases) | ||
| 1 | Vitamin A | A | Scurvy |
| 2 | Vitamin B1 | B | Beriberi |
| 3 | Vitamin C | C | Anemia |
| 4 | Iron | D | Goiter |
| 5 | Iodine | E | Night Blindness |
1
1-A, 2-B,3-C,4-D,5-E
2
1-E, 2-B,3-A,4-C,5-D
3
1-E, 2-C,3-B,4-A,5-D
4
1-D, 2-C,3-A,4-B,5-E