| S. No. | Temperature/°C | Numbers of stations |
| 1 | 0-10 | 1 |
| 2 | 10-20 | 2 |
| 3 | 20-30 | 3 |
| 4 | 30-40 | 4 |
| 5 | 40-50 | 5 |
| 6 | 50-60 | 4 |
| 7 | 60-70 | 3 |
| 8 | 70-80 | 2 |
| 9 | 80-90 | 1 |
Answer the following question on the basis of above table
The Third Quartile (Q3) of the distribution is :
1
45°C
2
49.375°C
3
45.5°C
4
59.375°C