Match List-I with List-II
| List I | List II | ||
| (Spectral Resolution (μm)) | (Band Utility) | ||
| A. | 0.841-0.876 | I. | Leaf-Area-index mapping |
| B. | 0.915-0.965 | II. | Atmospheric Water Vapour |
| C. | 1.360-1.390 | III. | Cirrus Clouds |
| D. | 13.185-13.485 | IV. | Cloud-top altitude |
Choose the correct answer from the options given below:
1
A-I, B-III, C-IV, D-II
2
A-I, B-II, C-III, D-IV
3
A-IV, B-III, C-II, D-I
4
A-III, B-IV, C-I, D-II