Comprehension Passage
Answer the question based on table embodies the data on vegetable produced year wise in tonne for a particular district.
| Year/Vegetable | Potato | Tomato | Onion |
| 2014 | 200 | 50 | 300 |
| 2015 | 500 | 70 | 200 |
| 2016 | 300 | 40 | 100 |
| 2017 | 100 | 80 | 400 |
| 2018 | 700 | 70 | 500 |
| 2019 | 800 | 90 | 600 |
What is the increase (in percentage) of the total production of vegetable from the year 2018 to 2019?
1
15.7%
2
16.1%
3
19.4%
4
17.32%