Comprehension Passage
Consider the following table that presents the results of a competitive MCQ examination, where candidates were tested in their knowledge of Physics, Chemistry, Mathematics and Computer Science. The table contains the data on the number of candidates securing marks within the specified range of marks. For example, [81 - 100] specifies the range of marks as ≥ 81 and ≤ 100.
| Marks-wise Distribution of Candidates | ||||||||||
| Subject | Total Marks | [81-100] | 71-80] | 61-70] | [51-60] | [41-50] | [31-40] | [21-30] | [11-20] | [0-10] |
| Physics | 100 | 0 | 1 | 4 | 85 | 730 | 4205 | 10885 | 9170 | 1970 |
| Chemistry | 100 | 2 | 5 | 875 | 3350 | 6775 | 7778 | 5065 | 1800 | 1350 |
| Mathematics | 100 | 0 | 0 | 0 | 6 | 199 | 3400 | 15045 | 6975 | 1375 |
| Computer science | 50 | 0 | 0 | 0 | 220 | 2145 | 10140 | 11858 | 2637 | |
If securing over 40% marks is the qualifying criteria for each subject, then the ratio of the number of candidates who qualify in Mathematics compared to those who qualify in Computer science is
1
15 : 42
2
1 : 2
3
56 : 1
4
1 : 61