Comprehension Passage
Study the given table carefully and answer the questions that follow
The following table has semester fees for four different courses in 5 different years
| Years | BCA | MCA | MTech | MPhil |
| 2016 | 25000 | 52000 | 60200 | 30000 |
| 2017 | 26500 | 53500 | 61400 | 32000 |
| 2018 | 27200 | 54200 | 62500 | 32600 |
| 2019 | 27600 | 55700 | 62900 | 33400 |
| 2020 | 28000 | 56800 | 63700 | 33900 |
Which course has highest percentage fee increase from 2019 to 2020?
1
BCA
2
MCA
3
MTech
4
MPhil