Match List I with List II
| List I | List II | ||
| Total Sum Squares (TSS) and Residual Sum of Sequences (RSS) | R2 of Regression Model | ||
| A. | RSS = 25, TSS = 60 | I. | 0.46 |
| B. | RSS = 35, TSS = 75 | II. | 0.57 |
| C. | RSS = 30, TSS = 70 | III. | 0.53 |
| D. | RSS = 40, TSS = 75 | IV. | 0.58 |
Choose the correct answer from the options given below:
1
A-I, B-II, C-III, D-IV
2
A-II, B-III, C-IV, D-I
3
A-III, B-IV, C-I, D-II
4
A-IV, B-III, C-II, D-I