Match the Following:
| Column A | Column B |
|---|---|
| A. Edward Wilson | I. Popularized the term "Biodiversity" |
| B. Paul Ehrlich | II. Proposed the "Rivet Popper Hypothesis" |
| C. Robert May | III. Estimated global species diversity to be ~7 million |
| D. Alexander von Humboldt | IV. Proposed the species-area relationship |
| E. David Tilman | V. Increased diversity contributed to higher productivity. |
1
A-II, B-I, C-IV, D-III, E-V
2
A-I, B-II, C-III, D-IV, E-V
3
A-I, B-III, C-V, D-II, E-IV
4
A-IV, B-II, C-I, D-III, E-V