Comprehension Passage
| Agricultural Land-use Categories | As a percentage of Reporting Area | As a percentage of Total Cultivable Land | ||
|---|---|---|---|---|
| 1950-51 | 2019-20 | 1950-51 | 2019-20 | |
| Culturable Waste Land | 8.0 | 3.9 | 13.4 | 6.8 |
| Fallow other than Current Fallow | 6.1 | 3.7 | 10.2 | 6.4 |
| Current Fallow | 3.7 | 4.5 | 6.2 | 7.8 |
| Net Area Sown | 41.7 | 45.6 | 70.0 | 79.0 |
Which agricultural land-use category had the highest percentage of total cultivable land in 1950-51?
1
Culturable Waste Land
2
Fallow other than Current Fallow
3
Net Area Sown
4
Current Fallow