Comprehension Passage
Directions: Answer the questions based on the information given below.
| Project | Total Assigned Tasks | Percentage of Tasks Completed | Percentage of Tasks Requiring Rework Within 15 Days of the Total Tasks Completed | Total Tasks Requiring Rework |
| V | 60 | 70% | 14.28% | 22 |
| W | 140 | 80% | 7.14% | 12 |
| X | 100 | 75% | 6.66% | 15 |
| Y | 80 | 90% | 11.11% | 12 |
| Z | 120 | 80% | 16.66% | 22 |
If the percentage of tasks not completed for Project W were reduced by 25%, and the total assigned tasks for Project X increased by 20% (while the percentage of tasks completed remains the same), what would be the new difference in the number of tasks not completed between Project W and Project X?
1
8
2
9
3
5
4
4
5
7