Comprehension Passage
Direction : Below Table Shows the types of cars produced in diffrent years.
| Year | Maruti | Wagon | Hyundai | Alto |
| 2010 | 200 | 120 | 140 | 128 |
| 2011 | 250 | 160 | 150 | 142 |
| 2012 | 280 | 140 | 170 | 135 |
| 2013 | 300 | 150 | 130 | 160 |
| 2014 | 320 | 200 | 280 | 240 |
The approximate percentage increase in production of all types of cars in 2012 to 2013 ?
1
5%
2
4%
3
3%
4
2.0%
5
1%