Comprehension Passage
Direction : Below Table Shows the types of cars produced in diffrent years.
| Year | Maruti | Wagon | Hyundai | Alto |
| 2010 | 200 | 120 | 140 | 128 |
| 2011 | 250 | 160 | 150 | 142 |
| 2012 | 280 | 140 | 170 | 135 |
| 2013 | 300 | 150 | 130 | 160 |
| 2014 | 320 | 200 | 280 | 240 |
What is the percentage increase in production of Maruti car from 2010 to 2014.
1
40%
2
60%
3
30%
4
20%
5
10%