Comprehension Passage
Direction: The next three items are based on the information provided below: Investment in various industries/sectors across five years (in Rupees Hundred Crore)
| Types of industry/sector | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-2010 |
| Manufacturing | 740 | 800 | 470 | 440 | 810 |
| Electrical | 500 | 520 | 600 | 650 | 800 |
| Services | 420 | 480 | 500 | 600 | 750 |
| Mining | 440 | 500 | 550 | 600 | 660 |
| Others | 800 | 900 | 980 | 1110 | 1080 |
What is the percentage increase in investment in the Electrical sector from 2005-06 to 2009-10 ?
1
30%
2
40%
3
50%
4
60%