Study the given table and answer the following question:
Annual consumption (in hundred tonnes) of tea in five states (A, B, C, D and E) across 6 years (2014 to 2019):
| State/year | A | B | C | D | E |
| 2014 | 112 | 130 | 136 | 105 | 117 |
| 2015 | 122 | 138 | 150 | 140 | 120 |
| 2016 | 124 | 134 | 142 | 144 | 132 |
| 2017 | 132 | 154 | 198 | 149 | 133 |
| 2018 | 135 | 148 | 187 | 151 | 145 |
| 2019 | 153 | 136 | 198 | 150 | 187 |
The ratio of the total consumption of tea in states B, D and E in 2018, 2014 and 2019 respectively to the total consumption of tea in states A and C in 2017 and 2019 respectively is:
1
4 : 3
2
30 : 23
3
17 : 18
4
3 : 2