Match each of the following electromagnetic waves in Column - A with their wavelength range in Column - B and select the correct answer set from the table given below:
| Column - A | Column - B | ||
| (a) | X-ray | (i) | < 10-3 nanometre |
| (b) | Ultraviolet ray | (ii) | 1 nanometre - 10-3 nanometre |
| (c) | Infrared ray | (iii) | 400 nanometres - 1 nanometre |
| (d) | Gamma ray | (iv) | 750 nanometres - 400 nanometres |
| (v) | 25 micrometres - 2.5 micrometres |
1
a - ii, b - iv, c - v, d - i
2
a - ii, b - iii, c - v, d - i
3
a - v, b - iii, c - iv, d - i
4
a - ii, b - iii, c - v, d - iv