Match the following:
| List - I | List - II | ||
| A. | Telangana University | 1. | 1985 |
| B. | 6 Point program | 2. | 2005 |
| C. | G.O. No.610 | 3. | 2006 |
| D. | Girglani Commission | 4. | 1973 |
| 5. | 2001 |
Choose the correct pairs:
1
A - 2, B - 4, C - 3, D - 1
2
A - 5, B - 3, C - 4, D - 2
3
A - 1, B - 5, C - 2, D - 4
4
A - 3, B - 4, C - 1, D - 5