The following table gives the sales of TVs of different brands over the years (numbers in thousands).

                                TV Brands

Year  Brand 1 Brand 2 Brand 3 Brand 4
2015  80  150  116  112 
2016  84  130  108  70 
2017  98  124  80  110 
2018  110  100  160  95 
2019  196  180  159 190 
2020  124  70  174  54 
2021  128  90  180  150 

Which TV brand is the highest sold in the year 2019?

1
Brand 1
2
Brand 4
3
Brand 3
4
Brand 2

Sponsored

hivanix.in

Visit

This quiz is brought to you by hivanix.in

🌐 Web App Development

Quick Navigation