The given table shows expenditure of money (in lakhs) in a 5-year plan of a state.
| Year | Infrastructure | Education | Health | Transport |
| 2011 | 24200 | 12000 | 8400 | 19000 |
| 2012 | 31560 | 13500 | 9100 | 21400 |
| 2013 | 46680 | 16200 | 10250 | 23200 |
| 2014 | 50000 | 19800 | 11490 | 25000 |
| 2015 | 62000 | 25000 | 13600 | 28880 |
In which year, the expenditure on health is least as compared to expenditure on education in terms of percentage?
1
2015
2
2014
3
2013
4
2012