The table given below shows the highest and average marks of a class in four subjects in four years. The maximum marks in each subject are 100.
| Year | Subjects | |||||||
| Mathematics | Science | Social Science | Computer | |||||
| Highest | Average | Highest | Average | Highest | Average | Highest | Average | |
| 2018 | 89 | 58 | 88 | 59 | 91 | 63 | 92 | 65 |
| 2019 | 91 | 63 | 91 | 63 | 89 | 59 | 91 | 69 |
| 2020 | 98 | 67 | 89 | 61 | 93 | 68 | 95 | 72 |
| 2021 | 95 | 64 | 95 | 70 | 95 | 72 | 98 | 73 |
Supposing that there were 45 students in the year 2021, what will be the ratio of marks of Mathematics and Social Science in 2021?
1
8 ∶ 7
2
8 ∶ 9
3
7 ∶ 5
4
7 ∶ 11