Solid waste generated from an industry contains 5 components as shown below,
| Component | weight(%) | Density(kg/m3) |
| Garbage | 25 | 600 |
| Ashses | 10 | 850 |
| Rubbish | 35 | 350 |
| Plastic | 15 | 150 |
| Wood | 15 | 700 |
Find the overall density of the waste?
1
485
2
364
3
524
4
398
Solid waste generated from an industry contains 5 components as shown below,
| Component | weight(%) | Density(kg/m3) |
| Garbage | 25 | 600 |
| Ashses | 10 | 850 |
| Rubbish | 35 | 350 |
| Plastic | 15 | 150 |
| Wood | 15 | 700 |
Find the overall density of the waste?