Comprehension Passage
Direction: Below is given some Roll Numbers of candidates registered at different centers for an examination. The first two digits from the left stand for the center code and the next four for the serial number of the candidate registered at the center.
Now answer the following questions based on the sample of roll numbers.
| 131301 | 311901 | 130817 | 311985 |
| 310603 | 100630 | 572827 | 573105 |
| 430069 | 132107 | 312201 | 101764 |
| 131815 | 430027 | 913421 | 431857 |
| 572105 | 571527 | 431551 | 578903 |
| 312007 | 133105 | 310608 | 131214 |
As per the given data, which of the following centers had minimum number of candidates registered?
1
2
2
3
3
4
4
1