Comprehension Passage
Direction: Below is given some Roll Numbers of candidates registered at different centers for an examination. The first two digits indicate the center code and the next four digits indicate the serial number of the candidate registered at the center.
Now answer the following questions based on the sample of roll numbers.
| 121301 | 201901 | 121817 | 311985 |
| 200603 | 120630 | 222827 | 173105 |
| 310069 | 172107 | 322201 | 101764 |
| 171815 | 230027 | 093421 | 121857 |
| 312105 | 201527 | 121551 | 228903 |
| 212007 | 313105 | 190608 | 171214 |
From the given data, how many centers are there in total?
1
09
2
08
3
10
4
11